Used Rear Back Glass fits: 2006 Pontiac G6 Cpe Rear Grade A

Used Rear Back Glass fits: 2006 Pontiac G6 Cpe Rear Grade A

$245.10
Sale price  $245.10 Regular price 
Skip to product information
Used Rear Back Glass fits: 2006 Pontiac G6 Cpe Rear Grade A

Used Rear Back Glass fits: 2006 Pontiac G6 Cpe Rear Grade A

$245.10
Sale price  $245.10 Regular price 

Item Description

Genuine OEM back glass in the rear position, recycled from a 2006 Pontiac G6 Cpe Rear Grade A.

Backed by our 90 day replacement warranty.

Not sure it fits your vehicle? Send us your VIN and we'll confirm it before you buy.

Year
2006
Model
Pontiac G6 Cpe Rear
Donor stock #
4815Y
Donor mileage
140,000 mi
Mfg part #
15816116, DB11003GT
SKU
UT04-4815Y-1000283218-275
Back Glass diagram
Part diagram

90-Day Warranty On Every Single Part We Sell

Protecting your hard earned cash.
Complete Warranty Terms
All orders ship within 48 hours (Mon-Fri)

Dixie Auto Salvage has been serving Southern Utah for over 25 years. We're a full-service salvage yard: quality used parts for all makes and models, towing and impounds, vehicle buying, and copper recycling, all out of our yard in Washington, Utah.

What we're about

Why we do it.

Save people money

Quality used parts at a fraction of new-part prices.

Keep it clean

Every junk and damaged vehicle handled and recycled responsibly.

Take care of our people

Honest work that lets our crew provide for their families.

See the fitment table below for full compatibility details.

Compatible Vehicles

Notes Make Model Year Trim Engine
Pontiac g6 2009 base coupe 2-door 2.4l 2384cc 145cu. in. l4 gas dohc naturally aspirated
Pontiac g6 2009 base coupe 2-door 3.5l 3490cc 213cu. in. v6 flex ohv naturally aspirated
Pontiac g6 2009 base coupe 2-door 3.5l 3490cc 213cu. in. v6 gas ohv naturally aspirated
Pontiac g6 2009 base sedan 4-door 2.4l 2384cc 145cu. in. l4 gas dohc naturally aspirated
Pontiac g6 2009 base sedan 4-door 3.5l 3490cc 213cu. in. v6 flex ohv naturally aspirated
Pontiac g6 2009 base sedan 4-door 3.5l 3490cc 213cu. in. v6 gas ohv naturally aspirated
Pontiac g6 2009 gt convertible 2-door 3.5l 3490cc 213cu. in. v6 flex ohv naturally aspirated
Pontiac g6 2009 gt convertible 2-door 3.5l 3490cc 213cu. in. v6 gas ohv naturally aspirated
Pontiac g6 2009 gt convertible 2-door 3.9l 3880cc 237cu. in. v6 gas ohv naturally aspirated
Pontiac g6 2009 gt coupe 2-door 3.5l 3490cc 213cu. in. v6 flex ohv naturally aspirated
Pontiac g6 2009 gt coupe 2-door 3.5l 3490cc 213cu. in. v6 gas ohv naturally aspirated
Pontiac g6 2009 gt coupe 2-door 3.9l 3880cc 237cu. in. v6 gas ohv naturally aspirated
Pontiac g6 2009 gt sedan 4-door 3.5l 3490cc 213cu. in. v6 flex ohv naturally aspirated
Pontiac g6 2009 gt sedan 4-door 3.5l 3490cc 213cu. in. v6 gas ohv naturally aspirated
Pontiac g6 2009 gt sedan 4-door 3.9l 3880cc 237cu. in. v6 gas ohv naturally aspirated
Pontiac g6 2009 gxp coupe 2-door 3.6l 3564cc 217cu. in. v6 gas dohc naturally aspirated
Pontiac g6 2009 gxp sedan 4-door 3.6l 3564cc 217cu. in. v6 gas dohc naturally aspirated
Pontiac g6 2008 base sedan 4-door 2.4l 2384cc 145cu. in. l4 gas dohc naturally aspirated
Pontiac g6 2008 base sedan 4-door 3.5l 3490cc 213cu. in. v6 gas ohv naturally aspirated
Pontiac g6 2008 gt convertible 2-door 3.5l 3490cc 213cu. in. v6 gas ohv naturally aspirated
Pontiac g6 2008 gt convertible 2-door 3.9l 3880cc 237cu. in. v6 gas ohv naturally aspirated
Pontiac g6 2008 gt coupe 2-door 3.5l 3490cc 213cu. in. v6 gas ohv naturally aspirated
Pontiac g6 2008 gt coupe 2-door 3.9l 3880cc 237cu. in. v6 gas ohv naturally aspirated
Pontiac g6 2008 gt sedan 4-door 3.5l 3490cc 213cu. in. v6 gas ohv naturally aspirated
Pontiac g6 2008 gt sedan 4-door 3.9l 3880cc 237cu. in. v6 gas ohv naturally aspirated
Pontiac g6 2008 gxp coupe 2-door 3.6l 3564cc 217cu. in. v6 gas dohc naturally aspirated
Pontiac g6 2008 gxp sedan 4-door 3.6l 3564cc 217cu. in. v6 gas dohc naturally aspirated
Pontiac g6 2007 base sedan 4-door 2.4l 2384cc 145cu. in. l4 gas dohc naturally aspirated
Pontiac g6 2007 base sedan 4-door 3.5l 3490cc 213cu. in. v6 gas ohv naturally aspirated
Pontiac g6 2007 gt convertible 2-door 3.5l 3490cc 213cu. in. v6 gas ohv naturally aspirated
Pontiac g6 2007 gt convertible 2-door 3.9l 3880cc 237cu. in. v6 gas ohv naturally aspirated
Pontiac g6 2007 gt coupe 2-door 3.5l 3490cc 213cu. in. v6 gas ohv naturally aspirated
Pontiac g6 2007 gt coupe 2-door 3.9l 3880cc 237cu. in. v6 gas ohv naturally aspirated
Pontiac g6 2007 gt sedan 4-door 3.5l 3490cc 213cu. in. v6 gas ohv naturally aspirated
Pontiac g6 2007 gt sedan 4-door 3.9l 3880cc 237cu. in. v6 gas ohv naturally aspirated
Pontiac g6 2007 gtp coupe 2-door 3.6l 3564cc 217cu. in. v6 gas dohc naturally aspirated
Pontiac g6 2007 gtp sedan 4-door 3.6l 3564cc 217cu. in. v6 gas dohc naturally aspirated
Pontiac g6 2006 base sedan 4-door 2.4l 2384cc 145cu. in. l4 gas dohc naturally aspirated
Pontiac g6 2006 gt convertible 2-door 3.5l 213cu. in. v6 gas ohv naturally aspirated
Pontiac g6 2006 gt coupe 2-door 3.5l 213cu. in. v6 gas ohv naturally aspirated
Pontiac g6 2006 gt sedan 4-door 3.5l 213cu. in. v6 gas ohv naturally aspirated
Pontiac g6 2006 gtp convertible 2-door 3.9l 3880cc 237cu. in. v6 gas ohv naturally aspirated
Pontiac g6 2006 gtp coupe 2-door 3.9l 3880cc 237cu. in. v6 gas ohv naturally aspirated
Pontiac g6 2006 gtp sedan 4-door 3.9l 3880cc 237cu. in. v6 gas ohv naturally aspirated